The United States Marine Corps offers bonus incentives to attract and retain highly qualified Marines in critical career fields.
These bonuses are tied to recruiting needs, operational demand, and retention priorities that can change from year to year based on force requirements.
Understanding how enlistment and reenlistment bonuses work can help Marines and prospective recruits make informed career decisions before signing or extending a contract.
USMC Bonuses for Enlistment
Normally, a recruit may receive a bonus in two different ways at the beginning of their enlistment.
These bonuses are a Shipping Bonus and a MOS Bonus.
USMC Shipping Bonuses
One way to obtain a bonus at the beginning of your career is by agreeing to attend boot camp during a specific month.
To enlist in the Marines, you must be at least 17 years old at the time of enlistment, but under the age of 28.
You must be a legal U.S. resident, have your high school diploma or GED, and pass a physical exam.
However, according to the MARADMIN, the Marine Corps is offering shipping bonuses for 2026.”
Related Article: 7 Benefits Of Joining The Marine Corps
USMC Enlistment MOS Bonuses
Other signing bonuses that are normally available are the ones related to Military Occupational Specialties (MOS).
The Marines met their recruiting goals for 2025 and are offering skill-based bonuses for new recruits for 2026.
For the time being, the Corp is focusing on personnel gaps in the higher ranks with Marines in the 5- to 9-year mark.
So, enlistment bonuses for 2026 include skill-based, shipping, and targeted investment bonuses.
Selective Retention Bonus (SRB)
The Selective Retention Bonus (SRB) is an incentive for enlisted members to reenlist so the Marines can retain personnel with critical skills.
Typically, the higher USMC bonuses go to those positions that are the most difficult to fill.
The SRB in the Marines is calculated by taking into consideration the MOS, rating, and zones.
The zones are as follows and are related to time in active duty service:
- Zone A- 17 months up to six years of service
- Zone B – six to 10 years of service
- Zone C – 10 to 14 years of service
- Zone E – 18 to 20 years of service
Also, for each Zone, there is only one payment. If a service member receives a Zone A bonus, they would need to move to a Zone B bonus later.
For Marines who qualify for the SRB must serve in the MOS of which they received the bonus.
Also, those who fail at this requirement may have to pay the bonus back.
However, there are some exceptions.
Zone A PMOS SRB
| PMOS | E3 | E4 | E5 & Above |
|---|---|---|---|
| 0211LM | - | $49,000.00 | $51,000.00 |
| 231 | $17,250.00 | $19,000.00 | $19,750.00 |
| 0241LM | $17,250.00 | $19,000.00 | $19,750.00 |
| 261 | $17,250.00 | $19,000.00 | $19,750.00 |
| 311 | $7,500.00 | $8,000.00 | $10,000.00 |
| 0313LM | $7,500.00 | $8,000.00 | $10,000.00 |
| 0321LM | $50,000.00 | $64,000.00 | $66,500.00 |
| 331 | $7,500.00 | $8,000.00 | $10,000.00 |
| 341 | $7,500.00 | $8,000.00 | $10,000.00 |
| 352 | $7,500.00 | $8,000.00 | $10,000.00 |
| 0372LM | - | $57,750.00 | $60,000.00 |
| 627 | $12,000.00 | $15,000.00 | $15,750.00 |
| 631 | $12,000.00 | $15,000.00 | $15,750.00 |
| 671 | $12,000.00 | $15,000.00 | $15,750.00 |
| 842 | $11,000.00 | $12,000.00 | $12,750.00 |
| 844 | $11,000.00 | $12,000.00 | $12,750.00 |
| 0861LM | $11,000.00 | $12,000.00 | $12,750.00 |
| 1721LM | $53,500.00 | $55,000.00 | $57,750.00 |
| 1751LM | - | $64,000.00 | $65,000.00 |
| 1834LM | $12,000.00 | $15,000.00 | $15,750.00 |
| 2131LM | $12,000.00 | $15,000.00 | $15,750.00 |
| 2143LM | $12,000.00 | $15,000.00 | $15,750.00 |
| 2147 | $12,000.00 | $15,000.00 | $15,750.00 |
| 2336LM | - | $55,000.00 | $57,750.00 |
| 2621 | $28,000.00 | $31,000.00 | $31,750.00 |
| 2631 | $28,000.00 | $31,000.00 | $31,750.00 |
| 2641 | $28,000.00 | $31,000.00 | $31,750.00 |
| 2651 | $28,000.00 | $31,000.00 | $31,750.00 |
| 2831 | $17,000.00 | $18,000.00 | $18,630.00 |
| 2841 | $17,000.00 | $18,000.00 | $18,630.00 |
| 2847 | $17,000.00 | $18,000.00 | $18,630.00 |
| 2871LM | $12,000.00 | $15,000.00 | $15,750.00 |
| 2874 | - | - | $18,750.00 |
| 2887LM | $12,000.00 | $15,000.00 | $15,750.00 |
| 3044LM | - | $33,000.00 | $34,000.00 |
| 5821LM | $32,000.00 | $33,000.00 | $34,000.00 |
| 5939 | $44,000.00 | $45,000.00 | $46,000.00 |
| 5948 | $27,000.00 | $28,500.00 | $29,070.00 |
| 5951 | $27,000.00 | $28,500.00 | $29,070.00 |
| 5952 | $27,000.00 | $28,500.00 | $29,070.00 |
| 5953 | $27,000.00 | $28,500.00 | $29,070.00 |
| 5954 | $27,000.00 | $28,500.00 | $29,070.00 |
| 5974LM | $44,000.00 | $45,000.00 | $46,000.00 |
| 5979LM | $57,000.00 | $58,000.00 | $59,000.00 |
| 6113 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6114 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6116 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6124 | $12,000.00 | $15,000.00 | $15,750.00 |
| 6132 | $17,500.00 | $19,000.00 | $19,500.00 |
| 6156 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6173 | $21,500.00 | $23,000.00 | $23,500.00 |
| 6174 | $21,500.00 | $23,000.00 | $23,500.00 |
| 6176 | $31,500.00 | $33,000.00 | $34,000.00 |
| 6214LM | $15,000.00 | $16,000.00 | $17,500.00 |
| 6216 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6217 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6218LM | $15,000.00 | $16,000.00 | $17,500.00 |
| 6227 | $21,500.00 | $23,000.00 | $23,500.00 |
| 6256 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6257 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6258LM | $15,000.00 | $16,000.00 | $17,500.00 |
| 6276 | $21,500.00 | $23,000.00 | $23,500.00 |
| 6286 | $21,500.00 | $23,000.00 | $23,500.00 |
| 6287 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6288LM | $15,000.00 | $16,000.00 | $17,500.00 |
| 6314LM | $9,250.00 | $10,500.00 | $11,750.00 |
| 6316 | $9,250.00 | $10,500.00 | $11,750.00 |
| 6317 | $9,250.00 | $10,500.00 | $11,750.00 |
| 6324 | $21,500.00 | $23,000.00 | $23,500.00 |
| 6326 | $21,500.00 | $23,000.00 | $23,500.00 |
| 6336 | $9,250.00 | $10,500.00 | $11,750.00 |
| 6337 | $15,000.00 | $16,000.00 | $17,500.00 |
| 6338LM | $15,000.00 | $16,000.00 | $17,500.00 |
| 6423 | $9,250.00 | $10,500.00 | $11,750.00 |
| 6694 | $25,000.00 | $28,000.00 | $31,000.00 |
| 6842 | $9,250.00 | $10,500.00 | $11,750.00 |
| 7212LM | $19,500.00 | $20,500.00 | $21,500.00 |
| 7242 | $19,500.00 | $20,500.00 | $21,500.00 |
| 7314 | $9,250.00 | $10,500.00 | $11,750.00 |
| 7316LM | $17,500.00 | $19,000.00 | $19,500.00 |
Zone B PMOS SRB
| PMOS | E5 | E6 & Above |
|---|---|---|
| 0211LM | $64,000.00 | $65,000.00 |
| 231 | $21,600.00 | $27,000.00 |
| 241 | $21,600.00 | $27,000.00 |
| 261 | $21,600.00 | $27,000.00 |
| 311 | $18,630.00 | - |
| 313 | $18,630.00 | - |
| 0321LM | $53,000.00 | $55,000.00 |
| 331 | $18,630.00 | - |
| 341 | $18,630.00 | - |
| 352 | $18,630.00 | - |
| 0372LM | $53,000.00 | $55,000.00 |
| 441 | $15,000.00 | $17,000.00 |
| 451 | $15,000.00 | $17,000.00 |
| 639 | - | $27,000.00 |
| 679 | - | $45,000.00 |
| 0681LM | - | $25,000.00 |
| 848 | - | $15,000.00 |
| 861 | $15,000.00 | - |
| 871 | - | $21,000.00 |
| 1721 | $51,000.00 | $53,000.00 |
| 1751LM | $51,000.00 | $53,000.00 |
| 1834 | $15,000.00 | $17,000.00 |
| 2143LM | $15,000.00 | $17,000.00 |
| 2147 | $15,000.00 | $17,000.00 |
| 2336 | $48,600.00 | $51,300.00 |
| 2621 | $15,000.00 | - |
| 2629 | - | $17,000.00 |
| 2641 | $15,000.00 | - |
| 2651 | $15,000.00 | $17,000.00 |
| 2831 | $15,000.00 | - |
| 2841 | $15,000.00 | - |
| 2847 | $15,000.00 | - |
| 2862 | - | $23,500.00 |
| 2871 | $15,000.00 | - |
| 2874 | $15,000.00 | $17,000.00 |
| 2887 | $12,000.00 | $15,000.00 |
| 3044 | $24,300.00 | $37,000.00 |
| 5769 | - | $15,000.00 |
| 5821LM | $28,750.00 | $30,250.00 |
| 5939 | $45,000.00 | $46,000.00 |
| 5948 | $27,000.00 | $28,500.00 |
| 5951 | $27,000.00 | $28,500.00 |
| 5952 | $27,000.00 | $28,500.00 |
| 5953 | $27,000.00 | $28,500.00 |
| 5954 | $27,000.00 | $28,500.00 |
| 5974 | $45,000.00 | $46,000.00 |
| 5979LM | $58,000.00 | $59,000.00 |
| 6113 | $19,000.00 | $19,500.00 |
| 6114 | $19,000.00 | $19,500.00 |
| 6116 | $19,000.00 | $19,500.00 |
| 6123 | $15,000.00 | $17,000.00 |
| 6124 | $15,000.00 | $17,000.00 |
| 6132 | $15,000.00 | $17,000.00 |
| 6156 | $15,000.00 | $17,000.00 |
| 6173 | $23,000.00 | $23,500.00 |
| 6174 | $23,000.00 | $23,500.00 |
| 6176 | $23,000.00 | $23,500.00 |
| 6214LM | $19,000.00 | $19,500.00 |
| 6216 | $35,700.00 | $37,000.00 |
| 6217 | $35,700.00 | $37,000.00 |
| 6218LM | $35,700.00 | $37,000.00 |
| 6227 | $28,000.00 | $31,000.00 |
| 6256 | $28,000.00 | $31,000.00 |
| 6257 | $35,700.00 | $37,000.00 |
| 6258LM | $35,700.00 | $37,000.00 |
| 6276 | $28,000.00 | $31,000.00 |
| 6286 | $28,000.00 | $31,000.00 |
| 6287 | $35,700.00 | $37,000.00 |
| 6288LM | $35,700.00 | $37,000.00 |
| 6314LM | $15,000.00 | $17,000.00 |
| 6316 | $15,000.00 | $17,000.00 |
| 6317 | $35,700.00 | $37,000.00 |
| 6324 | $28,000.00 | $31,000.00 |
| 6326 | $28,000.00 | $31,000.00 |
| 6336 | $28,000.00 | $31,000.00 |
| 6337 | $35,700.00 | $37,000.00 |
| 6338LM | $35,700.00 | $37,000.00 |
| 6423 | $15,000.00 | $17,000.00 |
| 6694 | $47,500.00 | $50,000.00 |
| 6842 | $15,000.00 | $17,000.00 |
| 7212 | 22,200 | 23,750 |
| 7240 | 22,200 | 23,750 |
| 7257 | 64,300 | 67,500 |
| 7314 | 24,300 | 27,000 |
| 7316 | 33,000 | 34,000 |
Zone C PMOS SRB
| PMOS | E6 | E7 & Above |
|---|---|---|
| 0211LM | $35,000.00 | $40,000.00 |
| 231 | $19,500.00 | $21,000.00 |
| 241 | $19,500.00 | $21,000.00 |
| 321 | $42,500.00 | $45,000.00 |
| 363 | $23,500.00 | $27,000.00 |
| 369 | $13,500.00 | $17,000.00 |
| 372 | $42,500.00 | $45,000.00 |
| 639 | $32,400.00 | $35,400.00 |
| 679 | $42,500.00 | $45,000.00 |
| 0681LM | $10,000.00 | $12,000.00 |
| 848 | $15,000.00 | $17,000.00 |
| 871 | $15,000.00 | $17,000.00 |
| 1721 | $51,300.00 | $53,000.00 |
| 1751 | $51,300.00 | $53,000.00 |
| 2336 | $32,000.00 | $34,000.00 |
| 2629 | $15,000.00 | $17,000.00 |
| 2651 | $15,000.00 | $17,000.00 |
| 2862 | $21,000.00 | $23,500.00 |
| 2874 | $15,000.00 | $17,000.00 |
| 2887 | $15,000.00 | $17,000.00 |
| 3044 | $32,000.00 | $34,000.00 |
| 5769 | $15,000.00 | $17,000.00 |
| 5821LM | $37,800.00 | $40,000.00 |
| 5939 | $45,000.00 | $46,000.00 |
| 5948 | $27,000.00 | $28,500.00 |
| 5951 | $27,000.00 | $28,500.00 |
| 5952 | $27,000.00 | $28,500.00 |
| 5953 | $27,000.00 | $28,500.00 |
| 5954 | $27,000.00 | $28,500.00 |
| 5974 | $45,000.00 | $46,000.00 |
| 5979LM | $58,000.00 | $59,000.00 |
| 6113 | $19,000.00 | $19,500.00 |
| 6114 | $19,000.00 | $19,500.00 |
| 6116 | $19,000.00 | $19,500.00 |
| 6123 | $15,000.00 | $17,000.00 |
| 6124 | $15,000.00 | $17,000.00 |
| 6132 | $15,000.00 | $17,000.00 |
| 6156 | $15,000.00 | $17,000.00 |
| 6173 | $23,000.00 | $23,500.00 |
| 6174 | $23,000.00 | $23,500.00 |
| 6176 | $23,000.00 | $23,500.00 |
| 6214LM | $19,000.00 | $19,500.00 |
| 6216 | $35,700.00 | $37,000.00 |
| 6217 | $35,700.00 | $37,000.00 |
| 6218LM | $35,700.00 | $37,000.00 |
| 6227 | $28,000.00 | $31,000.00 |
| 6256 | $28,000.00 | $31,000.00 |
| 6257 | $35,700.00 | $37,000.00 |
| 6258LM | $35,700.00 | $37,000.00 |
| 6276 | $28,000.00 | $31,000.00 |
| 6286 | $28,000.00 | $31,000.00 |
| 6287 | $35,700.00 | $37,000.00 |
| 6288LM | $35,700.00 | $37,000.00 |
| 6314LM | $15,000.00 | $17,000.00 |
| 6316 | $15,000.00 | $17,000.00 |
| 6317 | $35,700.00 | $37,000.00 |
| 6324 | $28,000.00 | $31,000.00 |
| 6326 | $28,000.00 | $31,000.00 |
| 6336 | $28,000.00 | $31,000.00 |
| 6337 | $35,700.00 | $37,000.00 |
| 6338LM | $35,700.00 | $37,000.00 |
| 6423 | $15,000.00 | $17,000.00 |
| 6694 | $47,500.00 | $50,000.00 |
| 6842 | $15,000.00 | $17,000.00 |
| 7212 | $22,200.00 | $23,750.00 |
| 7240 | $22,200.00 | $23,750.00 |
| 7257 | $64,300.00 | $67,500.00 |
| 7314 | $24,300.00 | $27,000.00 |
| 7316 | $33,000.00 | $34,000.00 |
Kicker Programs for Selective Retention
Kicker bonuses are additional retention bonuses added on top of PMOS and lateral move bonuses.
There are seven (7) kicker incentives for 2026 broken down by Zone.
- FY23 Cohort In-Year Early Reenlistment Kicker (expired)
- FY24 Cohort Out-Of-Fiscal-Year Early Reenlistment Kicker (expired)
- Aircraft Maintenance Kicker
- Air Traffic Controller Kicker
- 72-Month Lateral Move Kicker
- 24-month FMF Squad Leader Kicker
- 36-month FMF Squad Leader Kicker
Early Reenlistment Kicker
These two kicker bonuses were available for those who reenlisted for four years by the end of September 2022, and the end of May 2026, respectively.
So, they have both currently expired.
Related Article – Marine Corps MOS List and ASVAB Scores: Details Of All 123 Jobs
Aviation Maintenance Kicker
Marines from Corporals through Gunnery Sargeants with qualifications in certain areas and who reenlist for 48 months may qualify for a $20,000 kicker.
These areas include:
- Safe For Flight (SFF) Controller
- Collateral Duty Inspector (CDI)
- Collateral Duty Quality Assurance Representative (CDQAR)
- Quality Assurance Representative (QAR)
- Flight Engineer
In this case, there must be an agreement the Marine will stay in a specific field for the first two years of the new contract.
Air Traffic Controller Kicker
Any Marine in Zone A or B who is an Air Traffic Controller as a primary MOS is eligible for a $30,000 kicker as long as the reenlistment is for 48 months.
Also, this kicker is in addition to the MOS bonus listed in the charts above.
Squad leader Kicker
There are two retention USMC Bonuses that focus on Marines serving as Squad Leaders. They require the Marine to extend their tour at selected MCCs to receive the Kicker bonus.
Those who reenlist for four years and agree to extend their tour for the first 24 months receive a Kicker bonus of $13,000.
Marines who reenlist for four years and agree to extend their assignment for the first 35 months of the new contract receive a Kicker bonus of $20,000.
Also, this bonus is in addition to the PMOS reenlistment bonus.
Lateral-Move Bonus
The Lateral Move Bonus information is included in the reenlistment details.
If a service member agrees to change their MOS over their military career, they must complete the school or training related to the new MOS.
Furthermore, the contract of service must be fulfilled to avoid re-payment.
The lateral move program allows Marines to receive a Kicker bonus by moving laterally into a high-demand career field.
In FY2026, the 72-Month LM Kicker is $40,000.
Those Marines who do take the 72 months in addition to one of the Lateral Move listed in the chart above for Zone A will receive an additional $40,000 bonus.
However, the Lateral Move Initiative cannot be combined with another kicker.
Also, the Lateral Moves listed in the reenlistment USMC bonuses section are a push for specific fields to move into areas such as Intelligence or Cyber Defense.
Lastly, a lateral move does depend on qualifications, including the ASVAB score. If your score is low, however, you may retake the test.
Related Article: Marine Corps Ranks And Pay
What People Get Wrong About Marine Corps Bonuses
A common misconception about Marine Corps bonuses is that they are guaranteed or widely available to all recruits.
In reality, bonus programs are highly selective and depend on the Marine Corps’ current manpower needs rather than individual preference.
Another misunderstanding is believing that bonuses are “extra money” without long-term obligation.
Most bonuses require Marines to remain in a specific MOS, duty assignment, or operational role for the duration of the contract, and failure to meet those terms can result in repayment.
Many Marines also assume bonuses are primarily focused on new recruits, when in fact the majority of Marine Corps incentives are designed to retain experienced personnel in mid-career and senior enlisted ranks.
Conclusion
There is more than one opportunity to earn a bonus in the Marine Corps.
At the beginning of your military career, there are sometimes enlistment incentive USMC bonuses.
One of these enlistment incentives is called a Shipping Bonus.
The other is an MOS bonus, which is related to the career field you agree to enter.
There is currently an active bonus program for new USMC recruits for 2026.
Also, the Marines prefer to retain personnel in specific career areas, and they look for Marines with the necessary skills.
The amount of the bonus depends on the job itself as well as the years of service.
This bonus is called the Selective Retention Bonus.
Also, under the umbrella of Selective Retention Bonuses are several kicker programs.
These kicker programs include Aircraft Maintenance, Aircraft Readiness, Lateral Move kickers, FMF Infantry kickers, and Air Traffic Control kickers.
The Kicker Bonuses are useful to give an added incentive, on top of the retention USMC bonuses, to fill a specific MOS with highly-skilled Marines.
References:
https://www.marines.mil/News/Messages/MARADMINS/Search/srb/
- 10 Best Sniper Movies of All Time Ranked (Updated For 2026) - June 20, 2024
- Half Right Face Explained (& Why Drill Sergeants Say It) - June 20, 2024
- Military Ball Guide 2026: Etiquette, Dress Code & What to Expect - June 20, 2024
