The United States Air Force serves as the aerial and cyberspace warfare branch of the military. It was divided from the U.S. Army in the early 20th century in order to support changing technology as equipment went into the air.
The USAF has a structure for how it ranks its service members. The ranking is important as it not only assigns roles and responsibilities but also relates to how much you get paid.
Here is a detailed outline of Air Force rankings and 2026 pay.
Air Force Ranks And Pay For 2026 – Enlisted
| Insignia | Pay Grade | Rank | Abbreviation | 2026 Minimum Monthly Pay (<2 Years) |
|---|---|---|---|---|
| E-1 | Airman Basic | AB | $2,397 (after 4 months; $2,217 for first 4 months) | |
| E-2 | Airman | Amn | $2,687 | |
| E-3 | Airman First Class | A1C | $2,826 | |
| E-4 | Senior Airman | SrA | $3,130 | |
| E-5 | Staff Sergeant | SSgt | $3,116 | |
| E-6 | Technical Sergeant | TSgt | $3,401 | |
| E-7 | Master Sergeant | MSgt | $3,932 | |
| E-8 | Senior Master Sergeant | SMSgt | $5,657 (starts at over 8 years) | |
| E-9 | Chief Master Sergeant | CMSgt | $6,910 (starts at over 10 years) | |
| E-9 | Command Chief Master Sergeant | CCM | $6,910 (starts at over 10 years) | |
| E-9 | Chief Master Sergeant of the Air Force | CMSAF | $6,910 (starts at over 10 years) |
The pay in the United States Air Force improves the longer you serve, just like most occupations. As you will notice in the charts (below) the base pay steadily increases yet eventually reaches a cap for each ranking.
Here is a detailed breakdown of USAF ranks and pay based on years served:
Related Article – Air Force Grooming Standards: Haircuts, Mustaches, Beards, And More
Years 2 – 40
| Years of Service | E-1 (<4 months) | E-1 (>4 months) | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 or less | $2,225.70 | $2,407.20 | $2,697.90 | $2,836.80 | $3,142.20 | $3,342.90 | $3,401.10 | $3,932.10 | - | - |
| Over 2 | - | $2,407.20 | $2,697.90 | $3,015.00 | $3,303.00 | $3,598.20 | $3,743.10 | $4,291.50 | - | - |
| Over 3 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,482.40 | $3,775.80 | $3,908.10 | $4,456.20 | - | - |
| Over 4 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,658.50 | $3,946.80 | $4,068.90 | $4,673.10 | - | - |
| Over 6 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,110.00 | $4,235.70 | $4,843.80 | - | - |
| Over 8 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,299.90 | $4,612.80 | $5,135.70 | $5,656.50 | - |
| Over 10 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,395.30 | $4,759.50 | $5,300.40 | $5,907.00 | $6,910.20 |
| Over 12 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,043.30 | $5,591.70 | $6,061.80 | $7,066.50 |
| Over 14 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,130.30 | $5,835.00 | $6,247.20 | $7,263.60 |
| Over 16 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,193.60 | $6,000.90 | $6,448.20 | $7,496.10 |
| Over 18 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,177.30 | $6,811.20 | $7,730.70 |
| Over 20 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,245.70 | $6,995.40 | $8,105.10 |
| Over 22 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,475.20 | $7,308.30 | $8,423.10 |
| Over 24 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,598.20 | $7,481.70 | $8,756.70 |
| Over 26 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $7,908.90 | $9,267.90 |
| Over 28 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $7,908.90 | $9,267.90 |
| Over 30 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $9,730.20 |
| Over 32 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $9,730.20 |
| Over 34 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,217.40 |
| Over 36 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,217.40 |
| Over 38 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,729.20 |
| Over 40 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,729.20 |
The pay rates posted above do not include a variety of bonuses and benefits exclusive to the U.S. Air Force.
Additional incentives, pay, and bonuses may also include:
-
- Uniform allowances
- Family separation allowance
- Hardship duty pay
- Re-Enlistment bonuses
- Quick ship bonuses
- BAH – Basic Allowance for Housing
- Foreign Language Proficiency Bonus
Please check with your local Air Force recruiter to learn more about pay and benefits.
Related Article – Air Force Jobs List: A List Of All Jobs In The Air Force
Air Force Ranks And Pay For 2026 – Officer
Let’s examine the ranking structure for officers in the Air Force:
| Insignia | Pay Grade | Rank | Abbreviation | 2026 Minimum Monthly Pay (<2 Years) |
|---|---|---|---|---|
| O-1 | Second Lieutenant | 2d Lt | $4,150 | |
| O-2 | First Lieutenant | 1st Lt | $4,782 | |
| O-3 | Captain | Capt | $5,534 | |
| O-4 | Major | Maj | $6,295 | |
| O-5 | Lieutenant Colonel | Lt Col | $7,295 | |
| O-6 | Colonel | Col | $8,751 | |
| O-7 | Brigadier General | Brig Gen | $11,540 | |
| O-8 | Major General | Maj Gen | $13,888 | |
| O-9 | Lieutenant General | Lt Gen | $19,629 (starts at over 20 years) | |
| O-10 | General | Gen | $20,058 (starts at over 20 years) |
Along with the pay charts for enlisted personnel, the above figures for monthly pay are the bare minimums. The good news is that you will at least earn that much and more depending on how many years you have served.
Years 2 – 40
| Years of Service | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 or less | $4,150.20 | $4,782.00 | $5,534.10 | $6,294.60 | $7,295.40 | $8,751.30 | $11,540.10 | $13,888.50 | - | - | |
| Over 2 | $4,320.00 | $5,446.20 | $6,273.90 | $7,286.40 | $8,218.20 | $9,613.80 | $12,076.20 | $14,343.90 | - | - | |
| Over 3 | $5,222.40 | $6,272.40 | $6,770.40 | $7,773.60 | $8,787.00 | $10,245.00 | $12,324.30 | $14,645.40 | - | - | |
| Over 4 | $5,222.40 | $6,484.50 | $7,382.70 | $7,881.00 | $8,894.10 | $10,245.00 | $12,522.00 | $14,729.40 | - | - | |
| Over 6 | $5,222.40 | $6,617.70 | $7,737.00 | $8,332.20 | $9,249.60 | $10,284.30 | $12,878.70 | $15,106.50 | - | - | |
| Over 8 | $5,222.40 | $6,617.70 | $8,125.50 | $8,816.40 | $9,461.40 | $10,725.00 | $13,231.80 | $15,735.30 | - | - | |
| Over 10 | $5,222.40 | $6,617.70 | $8,375.70 | $9,420.00 | $9,928.50 | $10,783.50 | $13,639.20 | $15,882.00 | - | - | |
| Over 12 | $5,222.40 | $6,617.70 | $8,788.20 | $9,888.30 | $10,271.70 | $10,783.50 | $14,045.70 | $16,479.60 | - | - | |
| Over 14 | $5,222.40 | $6,617.70 | $9,004.20 | $10,214.40 | $10,715.10 | $11,396.40 | $14,454.30 | $16,651.80 | - | - | |
| Over 16 | $5,222.40 | $6,617.70 | $9,004.20 | $10,401.60 | $11,391.30 | $12,479.70 | $15,735.30 | $17,166.60 | - | - | |
| Over 18 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $11,713.80 | $13,115.40 | $16,817.70 | $17,911.80 | - | - | |
| Over 20 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,032.70 | $13,751.10 | $16,817.70 | $18,598.20 | $18,999.90 | $18,999.90 | |
| Over 22 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $14,112.90 | $16,817.70 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 24 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $14,479.20 | $16,817.70 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 26 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,188.70 | $16,904.40 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 28 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,188.70 | $16,904.40 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 30 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 32 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 34 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 36 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 38 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 | |
| Over 40 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $18,999.90 | $18,999.90 | $18,999.90 | |
Related Article: Air Force Height And Weight Requirements
Conclusion
There is a lot to the pay structure in the U.S. Air Force depending on ranking and years served.
The article breaks just the surface of USAF pay and rankings. Please contact a local recruiter to receive more details about expected monthly pay and other military benefits.
References
- 10 Best AFOQT Study Guides - June 20, 2024
- AFQT Explained: 5 Tips To Help You Score Well (2026 Update) - June 20, 2024
- AFCT Test - June 20, 2024
