The Navy is one of the largest branches of the U.S. military. With over 340,000 active duty personnel, the Navy has a long tradition of defending our nation’s waters, and force projection throughout the world.
Like every other military branch, they have a very structured ranking system that clearly designates who’s in charge of whom.
Whether you’re a Navy SEAL, a pilot, or a cook, the ranking structure is the same no matter what job you have in the Navy.
Below is a table outlining the Navy Ranks and Basic Pay for 2026 for both officers and enlisted.
Jump To A Rank
Navy Ranks And Pay For 2026 – Enlisted
| Insignia | Pay Grade | Rank | Abbreviation | 2026 Minimum Monthly Pay (<2 Years) |
|---|---|---|---|---|
| N/A | E-1 | Seaman Recruit | SR | $2,407.20 (after 4 months; $2,225.70 for first 4 months) |
| E-2 | Seaman Apprentice | SA | $2,697.90 | |
| E-3 | Seaman | SN | $2,836.80 | |
| E-4 | Petty Officer Third Class | PO3 | $3,142.20 | |
| E-5 | Petty Officer Second Class | PO2 | $3,342.90 | |
| E-6 | Petty Officer First Class | PO1 | $3,401.10 | |
| E-7 | Chief Petty Officer | CPO | $3,932.10 | |
| E-8 | Senior Chief Petty Officer | SCPO | $5,656.50 (starts at over 8 years) | |
| E-9 | Master Chief Petty Officer | MCPO | $6,910.20 (starts at over 10 years) | |
| E-9 | Fleet/Command Master Chief Petty Officer | FMCPO/CMCP | $6,910.20 (starts at over 10 years) | |
| E-9 | Master Chief Petty Officer of the Navy | MCPON | $6,910.20 (starts at over 10 years) |
And here’s a chart that shows how the pay breaks down by rank and time in service for Enlisted from the very beginning of your Navy career to the end:
| Years of Service | E-1 (<4 months) | E-1 (>4 months) | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 or less | $2,225.70 | $2,407.20 | $2,697.90 | $2,836.80 | $3,142.20 | $3,342.90 | $3,401.10 | $3,932.10 | - | - |
| Over 2 | - | $2,407.20 | $2,697.90 | $3,015.00 | $3,303.00 | $3,598.20 | $3,743.10 | $4,291.50 | - | - |
| Over 3 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,482.40 | $3,775.80 | $3,908.10 | $4,456.20 | - | - |
| Over 4 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,658.50 | $3,946.80 | $4,068.90 | $4,673.10 | - | - |
| Over 6 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,110.00 | $4,235.70 | $4,843.80 | - | - |
| Over 8 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,299.90 | $4,612.80 | $5,135.70 | $5,656.50 | - |
| Over 10 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,395.30 | $4,759.50 | $5,300.40 | $5,907.00 | $6,910.20 |
| Over 12 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,043.30 | $5,591.70 | $6,061.80 | $7,066.50 |
| Over 14 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,130.30 | $5,835.00 | $6,247.20 | $7,263.60 |
| Over 16 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,193.60 | $6,000.90 | $6,448.20 | $7,496.10 |
| Over 18 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,177.30 | $6,811.20 | $7,730.70 |
| Over 20 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,245.70 | $6,995.40 | $8,105.10 |
| Over 22 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,475.20 | $7,308.30 | $8,423.10 |
| Over 24 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $6,598.20 | $7,481.70 | $8,756.70 |
| Over 26 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $7,908.90 | $9,267.90 |
| Over 28 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $7,908.90 | $9,267.90 |
| Over 30 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $9,730.20 |
| Over 32 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $9,730.20 |
| Over 34 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,217.40 |
| Over 36 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,217.40 |
| Over 38 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,729.20 |
| Over 40 | - | $2,407.20 | $2,697.90 | $3,198.00 | $3,815.40 | $4,421.70 | $5,267.70 | $7,067.40 | $8,067.30 | $10,729.20 |
Keep in mind that the above pay is based on the lowest number of years in the Navy while achieving a specific rank.
The longer you serve, the higher your pay will be.
For example, base pay for an E-1 is $2,225.70 during their first four months in the Navy. After four months, they receive a base pay of $2,407.20 per month.
Another good example is that while an E-5 with less than 2 years in the Navy will receive a base pay of $3,342.90 per month, an E-5 with over 6 years in the Navy will receive $4,110.00 base pay per month.
The above base pay rates do not include the wide variety of allowances, bonuses, and benefits that are included in Navy service.
Additional incentives, pay, and bonuses may also include:
- BAH – Basic Allowance for Housing
- Re-Enlistment bonuses
- Quick ship bonuses
- Uniform allowances
- Hardship duty pay
- Family separation allowance
- Foreign Language Proficiency Bonus
To name just a few. Check with your local Navy recruiter to learn more.
Related Article: How To Land The Highest Paying Jobs In The Military
Navy Ranks And Pay For 2026 – Officer
Here’s a chart showing the ranking structure for officers in the Navy:
| Insignia | Pay Grade | Rank | Abbreviation | 2026 Minimum Monthly Pay (<2 Years) |
|---|---|---|---|---|
| O-1 | Ensign | ENS | $4,150.20 | |
| O-2 | Lieutenant Junior Grade | LTJG | $4,782.00 | |
| O-3 | Lieutenant | LT | $5,534.10 | |
| O-4 | Lieutenant Commander | LCDR | $6,294.60 | |
| O-5 | Commander | CDR | $7,295.40 | |
| O-6 | Captain | CAPT | $8,751.30 | |
| O-7 | Rear Admiral Lower Half | RDML | $11,540.10 | |
| O-8 | Rear Admiral Upper Half | RADM | $13,888.50 | |
| O-9 | Vice Admiral | VADM | $19,629.30 (starts at over 20 years) | |
| O-10 | Admiral | ADM | $20,058.30 (starts at over 20 years) |
And here’s a chart that shows how the pay breaks down by rank and time in service for Officers from the very beginning of your Navy career to the end:
| Years of Service | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 or less | $4,150.20 | $4,782.00 | $5,534.10 | $6,294.60 | $7,295.40 | $8,751.30 | $11,540.10 | $13,888.50 | - | - |
| Over 2 | $4,320.00 | $5,446.20 | $6,273.90 | $7,286.40 | $8,218.20 | $9,613.80 | $12,076.20 | $14,344.20 | - | - |
| Over 3 | $5,222.40 | $6,272.40 | $6,770.40 | $7,773.60 | $8,787.00 | $10,245.00 | $12,324.30 | $14,646.00 | - | - |
| Over 4 | $5,222.40 | $6,484.50 | $7,382.70 | $7,881.00 | $8,894.10 | $10,245.00 | $12,522.00 | $14,729.40 | - | - |
| Over 6 | $5,222.40 | $6,617.70 | $7,737.00 | $8,332.20 | $9,249.60 | $10,284.30 | $12,878.70 | $15,106.50 | - | - |
| Over 8 | $5,222.40 | $6,617.70 | $8,125.50 | $8,816.40 | $9,461.40 | $10,725.00 | $13,231.80 | $15,735.30 | - | - |
| Over 10 | $5,222.40 | $6,617.70 | $8,375.70 | $9,420.00 | $9,928.50 | $10,783.50 | $13,639.20 | $15,882.00 | - | - |
| Over 12 | $5,222.40 | $6,617.70 | $8,788.20 | $9,888.30 | $10,271.70 | $10,783.50 | $14,045.70 | $16,479.60 | - | - |
| Over 14 | $5,222.40 | $6,617.70 | $9,004.20 | $10,214.40 | $10,715.10 | $11,396.40 | $14,454.30 | $16,651.80 | - | - |
| Over 16 | $5,222.40 | $6,617.70 | $9,004.20 | $10,401.60 | $11,391.30 | $12,479.70 | $15,735.30 | $17,166.60 | - | - |
| Over 18 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $11,713.80 | $13,115.40 | $16,817.70 | $17,911.80 | - | - |
| Over 20 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,032.70 | $13,751.10 | $16,817.70 | $18,598.20 | $18,999.90 | $18,999.90 |
| Over 22 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $14,112.90 | $16,817.70 | $19,057.00 | $18,999.90 | $18,999.90 |
| Over 24 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $14,479.20 | $16,817.70 | $19,057.00 | $18,999.90 | $18,999.90 |
| Over 26 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,188.70 | $16,904.40 | $19,057.00 | $18,999.90 | $18,999.90 |
| Over 28 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,188.70 | $16,904.40 | $19,057.00 | $18,999.90 | $18,999.90 |
| Over 30 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $19,534.20 | $18,999.90 | $18,999.90 |
| Over 32 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $19,534.20 | $18,999.90 | $18,999.90 |
| Over 34 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $20,022.00 | $18,999.90 | $18,999.90 |
| Over 36 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $20,022.00 | $18,999.90 | $18,999.90 |
| Over 38 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $20,022.00 | $18,999.90 | $18,999.90 |
| Over 40 | $5,222.40 | $6,617.70 | $9,004.20 | $10,509.90 | $12,394.80 | $15,408.30 | $17,242.20 | $20,022.00 | $18,999.90 | $18,999.90 |
Just like with the enlisted ranks, the above pay numbers are the absolute minimum.
The longer you serve, the higher the pay will be.
For example, while an O-3 with less than 2 years in the Navy will receive about $5,534.10 per month in base pay, an O-3 with over 8 years will receive about $8,125.50 per month in base pay.
Related Article: How To Verify Someone’s Military Service
Navy Ranks And Pay For 2026 – Warrant Officers
Here’s a chart showing the ranking structure for warrant officers in the Navy:
| Pay Grade | Rank | Abbreviation | 2026 Minimum Monthly Pay (<2 Years) |
|---|---|---|---|
| W-1 | Warrant Officer 1 | WO1 | $4,056.60 |
| W-2 | Chief Warrant Officer 2 | CWO2 | $4,621.80 |
| W-3 | Chief Warrant Officer 3 | CWO3 | $5,223.30 |
| W-4 | Chief Warrant Officer 4 | CWO4 | $5,719.80 |
| W-5 | Chief Warrant Officer 5 | CWO5 | $10,169.70 (starts at over 20 years) |
And here’s a chart that shows how the pay breaks down by rank and time in service for Warrant Officers from the very beginning of your Navy career to the end:
| Years of Service | W-1 | W-2 | W-3 | W-4 | W-5 |
|---|---|---|---|---|---|
| 2 or less | $4,056.60 | $4,621.80 | $5,223.30 | $5,719.80 | - |
| Over 2 | $4,493.70 | $5,058.90 | $5,440.50 | $6,152.10 | - |
| Over 3 | $4,611.00 | $5,193.30 | $5,664.30 | $6,328.50 | - |
| Over 4 | $4,859.10 | $5,286.00 | $5,736.90 | $6,502.20 | - |
| Over 6 | $5,152.20 | $5,585.40 | $5,970.90 | $6,801.90 | - |
| Over 8 | $5,584.20 | $6,051.00 | $6,431.10 | $7,098.00 | - |
| Over 10 | $5,786.10 | $6,282.60 | $6,910.50 | $7,398.00 | - |
| Over 12 | $6,069.30 | $6,509.40 | $7,136.40 | $7,848.30 | - |
| Over 14 | $6,346.50 | $6,787.50 | $7,397.70 | $8,243.70 | - |
| Over 16 | $6,564.90 | $7,005.00 | $7,665.90 | $8,619.90 | - |
| Over 18 | $6,766.20 | $7,201.50 | $8,150.40 | $8,928.60 | - |
| Over 20 | $7,010.10 | $7,437.00 | $8,476.50 | $9,228.90 | $10,169.70 |
| Over 22 | $7,010.10 | $7,591.50 | $8,671.80 | $9,669.60 | $10,685.70 |
| Over 24 | $7,010.10 | $7,714.20 | $8,879.70 | $10,032.00 | $11,070.30 |
| Over 26 | $7,010.10 | $7,714.20 | $9,162.60 | $10,445.40 | $11,495.10 |
| Over 28 | $7,010.10 | $7,714.20 | $9,162.60 | $10,445.40 | $11,495.10 |
| Over 30 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,070.80 |
| Over 32 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,070.80 |
| Over 34 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,673.50 |
| Over 36 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $12,673.50 |
| Over 38 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $13,308.30 |
| Over 40 | $7,010.10 | $7,714.20 | $9,162.60 | $10,653.60 | $13,308.30 |
Frequently Asked Questions
Which branch of the military pays the most?
All military branches pay the same. Pay is dictated by your rank and length of time in service, and goes up as time goes on.
What is the first-year pay for an enlisted sailor?
After the first four months, an E-1, or Seaman recruit, can expect to make around $2,407.20 a month base pay in his or her first 2 years.
Does the Navy pay for housing?
Like other branches of the military, the US Navy entitles sailors to housing. This may be provided on base or off base according to rank, marital status, and availability. If living off base, the Navy provides a Basic Allowance for Housing (or BAH). Its purpose is to provide an allowance for housing off base and is determined by several factors.
Sources:
https://www.navy.com/sites/default/files/2019-02/MilPayTable2019-1-FullTime.pdf
- Navy OAR Test Study Guide & Practice For 2026 - June 24, 2024
- Best US Navy Commercials: Top Videos & History For 2026 - June 20, 2024
- US Navy Requirements For Enlistment Guide For 2026 - June 20, 2024
