Nevada is home to several key military installations, particularly in the southern part of the state near Las Vegas.
Because of this, Basic Allowance for Housing (BAH) rates in Nevada vary depending on location, rank, and dependent status.
Housing costs can differ significantly between areas like Las Vegas and smaller, more remote locations such as Fallon or Hawthorne.
On this page, you’ll find the current Nevada BAH rates for major military housing areas, including Nellis Air Force Base, Creech Air Force Base, and Naval Air Station Fallon.
Related Article – Military Bases In Utah
Table of Contents
Nevada Housing Costs & BAH Overview
Housing costs in Nevada vary widely depending on proximity to Las Vegas and other population centers.
For example:
- Las Vegas and Henderson have seen rapid population growth, leading to increased housing costs.
- Reno and Carson City offer moderate housing costs with access to employment and amenities.
- Fallon and Hawthorne are more remote and generally have lower housing costs, though housing options may be limited.
Because of these differences, BAH rates are adjusted based on location to reflect local housing markets.
In many cases, service members stationed in smaller or rural areas find that their BAH goes further than in larger cities.
Major Military Bases in Nevada
Nevada has a smaller but strategically important military presence, including:
- Nellis Air Force Base
- Creech Air Force Base
- Naval Air Station Fallon
- Hawthorne Army Depot
These installations play a key role in training and testing operations and directly influence housing demand in surrounding areas.
BAH For Las Vegas / Henderson / Indian Springs
Las Vegas is the obvious choice for service members stationed at the following Nevada military bases:
- Nellis Air Force Base
- Creech Air Force Base
Las Vegas is the largest housing market in Nevada and offers a wide range of options, from apartments to single-family homes.
However, housing costs have increased in recent years due to population growth.
Many service members stationed at Nellis or Creech AFB choose to live in suburbs like Henderson or North Las Vegas where housing may be more affordable.
As a result, Nevada BAH rates for Las Vegas (including Nellis AFB) are as follows:
Enlisted Rates For 2026
| Rank | Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,941 | $1,629 |
| E-2 | $1,941 | $1,629 |
| E-3 | $1,941 | $1,629 |
| E-4 | $1,941 | $1,629 |
| E-5 | $2,070 | $1,737 |
| E-6 | $2,208 | $1,818 |
| E-7 | $2,268 | $1,941 |
| E-8 | $2,337 | $2,103 |
| E-9 | $2,445 | $2,133 |
Warrant Officer
| Rank | Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,223 | $1,908 |
| W-2 | $2,298 | $2,100 |
| W-3 | $2,385 | $2,139 |
| W-4 | $2,475 | $2,247 |
| W-5 | $2,577 | $2,283 |
Officer
| Rank | Dependents | Without Dependents |
|---|---|---|
| O-1 | $2,061 | $1,773 |
| O-1E | $2,277 | $2,067 |
| O-2 | $2,268 | $2,001 |
| O-2E | $2,370 | $2,127 |
| O-3 | $2,394 | $2,160 |
| O-3E | $2,487 | $2,196 |
| O-4 | $2,640 | $2,280 |
| O-5 | $2,850 | $2,370 |
| O-6 | $2,871 | $2,391 |
| O-7 | $2,892 | $2,418 |
BAH For Reno / Carson City / Hawthorne
Reno and Carson City provide a backdrop for military families seeking housing in the northwest portion of Nevada.
Reno and Carson City offer a more moderate housing market compared to Las Vegas, though prices have risen due to demand from both military and civilian residents.
Service members supporting Hawthorne Army Depot often find that their BAH is sufficient, especially in smaller surrounding communities.
Enlisted Rates For 2026
| Rank | Dependents | Without Dependents |
|---|---|---|
| E-1 | $2,169 | $1,698 |
| E-2 | $2,169 | $1,698 |
| E-3 | $2,169 | $1,698 |
| E-4 | $2,169 | $1,698 |
| E-5 | $2,391 | $1,851 |
| E-6 | $2,679 | $2,007 |
| E-7 | $2,721 | $2,178 |
| E-8 | $2,766 | $2,454 |
| E-9 | $2,889 | $2,532 |
Warrant Officer
| Rank | Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,697 | $2,100 |
| W-2 | $2,739 | $2,451 |
| W-3 | $2,802 | $2,544 |
| W-4 | $2,922 | $2,682 |
| W-5 | $3,048 | $2,790 |
Officer
| Rank | Dependents | Without Dependents |
|---|---|---|
| O-1 | $2,436 | $1,950 |
| O-1E | $2,763 | $2,310 |
| O-2 | $2,733 | $2,190 |
| O-2E | $2,796 | $2,433 |
| O-3 | $2,799 | $2,571 |
| O-3E | $2,919 | $2,601 |
| O-4 | $3,120 | $2,715 |
| O-5 | $3,357 | $2,736 |
| O-6 | $3,384 | $2,769 |
| O-7 | $3,411 | $2,802 |
Related Article – Washington State BAH Rates
BAH For Naval Air Station – Fallon
NAS Fallon is considered one of the finest air-to-air and air-to-ground training facilities in the U.S. Navy.
Fallon is a small, remote community with limited housing inventory.
While housing costs are generally lower than in larger cities, availability can be a challenge.
Some service members choose to live in Reno and commute, though this depends on personal preference and duty requirements.
Nevada BAH rates for Fallon, NV is intended to cover the costs of housing for active-duty troops:
Enlisted Rates For 2026
| Rank | Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,578 | $1,287 |
| E-2 | $1,578 | $1,287 |
| E-3 | $1,578 | $1,287 |
| E-4 | $1,578 | $1,287 |
| E-5 | $1,596 | $1,455 |
| E-6 | $1,788 | $1,557 |
| E-7 | $1,980 | $1,587 |
| E-8 | $2,190 | $1,644 |
| E-9 | $2,373 | $1,779 |
Warrant Officer
| Rank | Dependents | Without Dependents |
|---|---|---|
| W-1 | $1,809 | $1,584 |
| W-2 | $2,067 | $1,638 |
| W-3 | $2,325 | $1,782 |
| W-4 | $2,391 | $1,827 |
| W-5 | $2,508 | $1,929 |
Officer
| Rank | Dependents | Without Dependents |
|---|---|---|
| O-1 | $1,629 | $1,554 |
| O-1E | $2,019 | $1,599 |
| O-2 | $1,920 | $1,698 |
| O-2E | $2,286 | $1,716 |
| O-3 | $2,340 | $1,890 |
| O-3E | $2,406 | $1,806 |
| O-4 | $2,553 | $2,001 |
| O-5 | $2,724 | $2,127 |
| O-6 | $2,745 | $2,160 |
| O-7 | $2,661 | $2,343 |
Is BAH Enough to Cover Housing in Nevada?
In many parts of Nevada, particularly in smaller communities like Fallon or Hawthorne, BAH is typically enough to cover housing costs.
However, in larger and growing areas like Las Vegas or Reno, housing costs may exceed BAH depending on location and housing type.
Because of this, many military families choose to live in surrounding suburbs or less populated areas to make their housing allowance go further.