This page is for individuals considering enlistment in the U.S. Marine Corps who want to understand how ASVAB scores are used to qualify for specific Military Occupational Specialties (MOS).
Unlike simply meeting the minimum score to enlist, many Marine Corps jobs require meeting specific line score thresholds, depending on the type of work involved.
Below is an overview of how the Marine Corps groups ASVAB subtests into line scores, followed by a table showing current MOS requirements.
- Clerical (CL) MOS Jobs: Your test scores are combined from the subtests of AR, MK, and VE.
- Electronics (EL) MOS Jobs: Your test scores are combined from the subtests of AR, EI, GS, and MK.
- General Technical (GT) MOS Jobs: Your test scores are combined from the subtests of AS, EI, and MC.
- Mechanical Maintenance (MM) MOS Jobs: Your test scores are combined from the subtests of GS, MC, MK, and VE.
- Skilled Technical (ST) MOS Jobs: Your test scores are combined from the subtests of AR and VE.
Below are the following Marine MOS jobs currently available to test for in the ASVAB.
ASVAB Scores and Marine Corps Jobs (MOS)
| MOS Code | Marine Corps Job Title | ASVAB Line Scores (Minimum) |
|---|---|---|
| 0111 | Administrative Specialist | CL: 100 |
| 0147 | Equal Opportunity Advisor | CL: 100 |
| 0149 | Substance Abuse Control Specialist | CL: 100 |
| 0161 | Postal Clerk | CL: 100 |
| 0211 | Counterintelligence Specialist | GT: 110 |
| 0231 | Intelligence Specialist | GT: 100 |
| 0241 | Imagery Analysis Specialist | GT: 100 |
| 0261 | Geographic Intelligence Specialist | EL: 100 |
| 0311 | Infantry Rifleman | GT: 80 |
| 0312 | Riverine Assault Craft Crewman | GT: 90 |
| 0313 | LAV Crewman | GT: 90 |
| 0317 | Scout Sniper | GT: 100 |
| 0321 | Reconnaissance Man | GT: 105 |
| 0331 | Machine Gunner | GT: 80 |
| 0341 | Mortarman | GT: 80 |
| 0351 | Infantry Assaultman | GT: 100 |
| 0352 | Antitank Missilemen | GT: 100 |
| 0372 | Critical Skills Operator | GT: 105 |
| 0411 | Maintenance Management Specialist | GT: 100 |
| 0431 | Logistics/Embarkation Specialist | GT: 100 |
| 0451 | Airborne and Air Delivery Specialist | GT: 100 |
| 0481 | Landing Support Specialist | GT: 95 or MM: 100 |
| 0511 | MAGTF Planning Specialist | GT: 110 |
| 0612 | Tactical Switching Operator | GT: 105 |
| 0613 | Construction Wireman | EL: 105 |
| 0627 | Satellite Communications Operator | EL: 105 |
| 0651 | Cyber Network Operator | GT: 110 |
| 0811 | Field Artillery Cannoneer | GT: 90 |
| 0814 | High Mobility Artillery Rocket System (HIMARS) Operator | GT: 90 |
| 0842 | Field Artillery Radar Operator | GT: 105 |
| 0844 | Field Artillery Fire Control Man | GT: 105 |
| 0847 | Field Artillery Sensor Support Man | GT: 105 |
| 1141 | Electrician | EL: 90 |
| 1142 | Engineer Equipment Electrical Systems Technician | MM: 105 or EL: 100 |
| 1161 | Refrigeration and Air Conditioning Technician | MM: 105 |
| 1171 | Water Support Technician | MM: 95 |
| 1316 | Metal Worker | MM: 95 |
| 1341 | Engineer Equipment Mechanic | MM: 95 |
| 1345 | Engineer Equipment Operator | MM: 95 |
| 1361 | Engineer Assistant | GT: 100 |
| 1371 | Combat Engineer | MM: 95 |
| 1391 | Bulk Fuel Specialist | MM: 95 |
| 1812 | M1A1 Tank Crewman | GT: 90 |
| 1833 | Assault Amphibious Vehicle Crewman | GT: 90 |
| 2111 | Small Arms Repairer/Technician | MM: 95 |
| 2131 | Towed Artillery Systems Technician | MM: 95 |
| 2141 | Assault Amphibious Vehicle Repairer/Technician | MM: 105 |
| 2146 | Main Battle Tank Repairer/Technician | MM: 105 |
| 2147 | Light Armored Vehicle Repairer/Technician | MM: 105 |
| 2161 | Machinist | MM: 105 |
| 2171 | Electro-Optical Ordnance Repairer | MM: 105 or EL: 115 |
| 2311 | Ammunition Technician | GT: 100 |
| 2631 | Electronic Intelligence Intercept Operator/Analyst | GT: 100 |
| 2651 | Special Intelligence System Administrator/Communicator | GT: 100 |
| 2671 | Middle East Cryptologic Linguist | GT: 105 |
| 2673 | Asia Pacific Cryptologic Linguist | GT: 105 |
| 2674 | European Cryptologic Linguist | GT: 105 |
| 2676 | Central Asian Cryptologic Linguist | GT: 105 |
| 2821 | Technical Controller | EL: 115 |
| 2831 | Digital Wideband Repairer | EL: 115 |
| 2841 | Ground Radio Repairer | EL: 115 |
| 2847 | Telephone Systems/Personal Computer Repairer | EL: 115 |
| 2871 | Calibration Technician | EL: 115 |
| 2887 | Artillery Electronic Technicians | EL: 115 |
| 3043 | Supply Administration and Operations Specialist | CL: 105 |
| 3051 | Warehouse Clerk | CL: 90 |
| 3052 | Packaging Specialists | CL: 90 |
| 3112 | Distribution Management Specialists | GT: 90 |
| 3381 | Food Service Specialists | GT: 90 |
| 3432 | Finance Technician | CL: 105 |
| 3451 | Financial Management Resource Analyst | GT: 110 |
| 3521 | Automotive Maintenance Technician | MM: 95 |
| 3531 | Motor Vehicle Operator | MM: 85 |
| 4341 | Combat Correspondent | GT: 110 |
| 4421 | Legal Support Specialist | GT: 105 and CL: 110 |
| 4612 | Combat Camera Production Specialist | GT: 100 |
| 4641 | Combat Photographer | GT: 100 |
| 4671 | Combat Videographer | GT: 100 |
| 5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specialist | GT: 110 |
| 5811 | Military Police | GT: 100 |
| 5831 | Correctional Specialists | GT: 100 |
| 5939 | Aviation Communication Systems Technician | EL: 115 |
| 5948 | Aviation Radar Repairer | EL: 115 |
| 5951 | Aviation Meteorological Equipment Technician | EL: 110 |
| 5952 | Air Traffic Control Navigational Aids Technician | EL: 110 |
| 5953 | Air Traffic Control Radar Technician | EL: 110 |
| 5954 | Air Traffic Control Communications Technician | EL: 110 |
| 5974 | Tactical Data Systems Technician | EL: 115 |
| 5979 | Tactical Air Operations/Air Defense Systems Technician | EL: 115 |
| 6046 | Aircraft Maintenance Administration Specialist | CL: 100 |
| 6048 | Flight Equipment Technician | MM: 105 |
| 6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | MM: 105 |
| 6072 | Aircraft Maintenance Support Equipment Hydraulic/Pneumatic/Structures Mechanic | MM: 105 |
| 6073 | Aircraft Maintenance Support Equipment Electrician/Refrigeration Technician | MM: 105 |
| 6074 | Cryogenics Equipment Operator | MM: 105 |
| 6092 | Aircraft Intermediate Level Structures Mechanic | MM: 105 |
| 6111 | Helicopter/Tiltrotor Mechanic-Trainee | MM: 105 |
| 6112 | Helicopter/Tiltrotor Mechanic | MM: 105 |
| 6122 | Helicopter Power Plants Mechanic | MM: 105 |
| 6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | MM: 105 |
| 6152 | Helicopter Airframe Mechanics | MM: 105 |
| 6172 | Helicopter Crew Chief | MM: 105 |
| 6213 | Fixed-Wing Aircraft Mechanics | MM: 105 |
| 6222 | Fixed-Wing Aircraft Power Plants Mechanics | MM: 105 |
| 6252 | Fixed-Wing Aircraft Airframe Mechanics | MM: 105 |
| 6276 | Fixed-Wing Aircraft Crew Master KC-130 | MM: 105 or GT: 110 |
| 6282 | Fixed-Wing Aircraft Safety Equipment Mechanic | MM: 105 |
| 6313 | Aircraft Communications/Navigations/Radar Systems Technicians | EL: 105 |
| 6314 | Avionics/Maintenance Technician, Unmanned Aircraft Systems (UAS) | EL: 105 |
| 6322 | Aircraft Avionics/Electrical Systems Technicians | EL: 105 |
| 6386 | Aircraft Electronic Countermeasure Systems Technician, EA-6B | EL: 105 |
| 6531 | Aircraft Ordnance Technician | GT: 105 |
| 6541 | Aviation Ordnance Systems Technician | GT: 105 |
| 6672 | Aviation Supply Specialist | CL: 100 |
| 6694 | Aviation Logistics Information Management System Specialist | EL: 115 |
| 6842 | METOC Analyst Forecaster | GT: 105 |
| 7011 | Expeditionary Airfield Systems Technician | MM: 95 |
| 7041 | Aviation Operations Specialist | CL: 100 |
| 7051 | Aircraft Rescue and Firefighting Specialist | MM: 95 |
| 7212 | Low Altitude Air Defense (LADD) Gunner | GT: 90 |
| 7236 | Tactical Air Defense Controller | GT: 105 |
| 7242 | Air Support Operations Operator | GT: 100 |
| 7257 | Air Traffic Controller | GT: 110 |
| 7314 | Unmanned Aircraft System Operator | GT: 105 |
What People Get Wrong About Marine Corps ASVAB Scores
One common misconception is that a high overall ASVAB score guarantees access to any Marine Corps job.
In reality, line scores matter more than the overall AFQT score once enlistment eligibility is met.
A recruit may qualify to join the Marine Corps but still be ineligible for certain MOS fields if they do not meet the required GT, EL, or other line score thresholds.
Availability, medical qualification, and the needs of the Marine Corps also play a role in final job assignment.
Frequently Asked Questions
What ASVAB score do you need for Marine Corps Infantry?
Because infantry is an MOS field, it will depend on exactly which infantry job you’re looking to gain entry to.
Here are a few examples of required ASVAB scores for infantry positions:
- Marine Rifleman (0311): GT = 80
- Scout Sniper (0317): GT = 100
- Recon (0321): GT = 105
- Machine Gunner (0331): GT = 80
What’s the minimum necessary score for the Marines?
In order to qualify for entry into the Marine Corps, you’ll need a minimum AFQT score of 31 if you have a High School diploma and 50 for GED holders.
What’s a good GT score for the Marines?
In general, a General Technical (GT) score of 80 or better will qualify you for most positions in the Marine Corps.
To reiterate, the General Technical (GT) score is calculated using Verbal Expression (VE) and Arithmetic Reasoning (AR) subtest scores.
What’s the highest GT score I can get?
The absolute highest GT score you can obtain is 200, which would mean you scored 100 on both the VE and AR portions.
With that said, a GT score of 200 is exceptionally rare.
ASVAB Score Requirements For Other Branches:
References
Official website of the Marine Corps
- 10 Best Sniper Movies of All Time Ranked (Updated For 2026) - June 20, 2024
- Half Right Face Explained (& Why Drill Sergeants Say It) - June 20, 2024
- Military Ball Guide 2026: Etiquette, Dress Code & What to Expect - June 20, 2024
